€700.00 excl. VAT
Description: Genuine Bosch Pump in genuine packaging.
Model: Bosch CP4E.
Warranty: 12 months unlimited mileage Bosch warranty.
Returns: 30 days from invoice date unused and in resalable condition.
Core Deposit: Not applicable. Outright sale.
Fits the Following Applications
Make | Model | Size | bhp | Years | Engine Code and Other Specifications |
---|---|---|---|---|---|
Citroen | Berlingo | 1.5 d | 75 | 2018- | BlueHDi, YHW |
Citroen | C-Elysee | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | C3 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | C4 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | C5 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | DS3 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | DS4 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | DS7 | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | Jumpy | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Citroen | SpaceTourer | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Fiat | Doblo | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Fiat | E-Ulysse | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Fiat | Scudo | 1.5 d | 100-118 | 2018- | BlueHDi, YHR, YHV |
Ford | EcoSport | 1.5 d | 123 | 2017- | TDCi Ecoblue, 4×4, ZTJB |
Ford | Focus | 1.5 d | 93-118 | 2018- | TDCi Ecoblue, Turnier, Z2DA, ZTD… |
Ford | Tourneo Connect | 1.5 d | 74-118 | 2018- | TDCi, BEGA, Z2GA, ZTGA |
Ford | Transit Connect | 1.5 d | 74-118 | 2018- | TDCi, BEGA, Z2GA, ZTGA |
Opel | Astra | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Opel | Combo | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Opel | Grandland X | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Opel | Mokka | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Opel | Vivaro | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Opel | Zafira | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | 208 | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | 3008 | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | 308 | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | 5008 | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | 508 | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | Partner | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | Rifter | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Peugeot | Traveller | 1.5 d | 74-129 | 2018- | BlueHDi, YHR, YHV |
Toyota | ProAce | 1.5 d | 74-129 | 2018- | BlueHDi, YHR, YHV |
Vauxhall | Astra | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Vauxhall | Combo | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Vauxhall | Grandland X | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Vauxhall | Mokka | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Vauxhall | Vivaro | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Vauxhall | Zafira | 1.5 d | 74-129 | 2018- | BlueHDi, YHW, YHY, YHZ |
Compatible with the Following Part Numbers
Manufacturer | Original Equipment | |||
---|---|---|---|---|
0445010760 | 9817903080 | 98 179 030 80 | K9817903080 | |
0445010761 | 22100-0R041 | 221000R041 | 22100 0R041 | |
0986437471 | ||||
Weight | 3 kg |
---|---|
Brands | Bosch |
Condition | New |
Repairable | No |